Kod | Wymiary (mm) D × T × H | Charakterystyka |
510326 | 125 × 13 × 20 | CRA60K7VE01 |
510383 | 125 × 16 × 20 | CRA60K7VE01 |
510437 | 125 × 20 × 20 | CRA60K7VE01 |
510440 | 125 × 20 × 20 | CRA80K7VE01 |
514152 | 150 × 10 × 20 | CRA60K7VE01 |
510754 | 150 × 16 × 20 | CRA60K7VE01 |
510774 | 150 × 20 × 12,7 | CRA60K7VE01 |
510842 | 150 × 20 × 20 | CRA60K7VE01 |
510843 | 150 × 20 × 20 | CRA80K7VE01 |
510884 | 150 × 20 × 32 | CRA60K7VE01 |
519513 | 175 × 20 × 20 | CRA60K7VE01 |
511343 | 200 × 20 × 32 | CRA46K7VE01 |
511344 | 200 × 20 × 32 | CRA60K7VE01 |
511346 | 200 × 20 × 32 | CRA80K7VE01 |
511348 | 200 × 20 × 32 | CRA120K7VE01 |
511496 | 200 × 25 × 32 | CRA60K7VE01 |
511498 | 200 × 25 × 32 | CRA80K7VE01 |
511583 | 200 × 32 × 32 | CRA60K7VE01 |
511795 | 250 × 20 × 32 | CRA60K7VE01 |
511900 | 250 × 25 × 32 | CRA60K7VE01 |
512008 | 250 × 32 × 32 | CRA60K7VE01 |
514077 | 250 × 32 × 76 | CRA60K7VE01 |
610170 | 300 × 32 × 32 | CRA60K7VE01 |
610578 | 350 × 40 × 51 | CRA60K7VE01 |
610674 | 350 × 40 × 127 | CRA60K7VE01 |
610794 | 350 × 50 × 127 | CRA60K7VEO1 |
Ściernica o spoiwie ceramicznym TYP 1 – CRA
Elektrokorund chromowy (różowe) – CRA
(V standard = 35 m/s)
Do precyzyjnego szlifowania zwykłej stali, staliwa w pracach szlifierskich warsztatowych na szlifierkach do płaszczyzn, wałków, otworów oraz szlifierkach stołowych.
Poz. standardowe (półkowe), w sprawie ściernic o innych wymiarach i charakterystykach prosimy złożyć zapytanie, poprosić o ofertę.